SiSoftware Sandra Lite XII.2008.SP1 (13.12)
Website: Sisoftware
-
Phenom X4 9850 (4x2.5GHz, 2.0GHz HTT)
-
Phenom X4 9750 (4x2.4GHz, 1.8GHz HTT)
-
Phenom X4 9550 (4x2.2GHz, 1.8GHz HTT)
-
Phenom X4 9600 (4x2.3GHz, 1.8GHz HTT)
-
Phenom X4 9500 (4x2.2GHz, 1.8GHz HTT)
-
Phenom X4 9350e (4x2.0GHz, 1.8GHz HTT)
-
Phenom X4 9350e (4x2.0GHz, 1.8GHz HTT, CnQ Enabled)
-
Athlon X2 6400+ (2x3.2GHz, 1.0GHz HTT)
-
Athlon X2 6000+ (2x3.0GHz, 1.0GHz HTT)
-
Core 2 Duo E8500 (2x3.16GHz, 1,333MHz FSB)
-
Core 2 Duo E8400 (2x3.0GHz, 1,333MHz FSB)
-
Core 2 Duo E8200 (2x2.66GHz, 1,333MHz FSB)
-
Core 2 Duo E6850 (2x3.0GHz, 1,333MHz FSB)
-
Core 2 Duo E6750 (2x2.66GHz, 1,333MHz FSB)
-
Core 2 Duo E6550 (2x2.33GHz, 1,333MHz FSB)
-
Core 2 Quad Q6700 (4x2.67GHz, 1,066MHz FSB)
-
Core 2 Duo Q6600 (4x2.40GHz, 1,066MHz FSB)
-
Core 2 Duo E4500 (2x2.20GHz, 800MHz)
-
8722.2
-
8306.8
-
8303.0
-
8293.8
-
8292.3
-
8139.2
-
8088.7
-
7594.5
-
7107.7
-
6975.3
-
6949.8
-
6900.3
-
6587.2
-
6531.2
-
6519.5
-
5534.2
-
5527.3
-
4261.3
0
1000
2000
3000
4000
5000
6000
7000
8000
9000
MB/s
-
Athlon X2 6400+ (2x3.2GHz, 1.0GHz HTT)
-
Athlon X2 6000+ (2x3.0GHz, 1.0GHz HTT)
-
Core 2 Duo E8500 (2x3.16GHz, 1,333MHz FSB)
-
Core 2 Duo E8400 (2x3.0GHz, 1,333MHz FSB)
-
Phenom X4 9850 (4x2.5GHz, 2.0GHz HTT)
-
Core 2 Duo E6850 (2x3.0GHz, 1,333MHz FSB)
-
Core 2 Duo E6750 (2x2.66GHz, 1,333MHz FSB)
-
Core 2 Duo E8200 (2x2.66GHz, 1,333MHz FSB)
-
Phenom X4 9750 (4x2.4GHz, 1.8GHz HTT)
-
Core 2 Duo E6550 (2x2.33GHz, 1,333MHz FSB)
-
Core 2 Quad Q6700 (4x2.67GHz, 1,066MHz FSB)
-
Phenom X4 9550 (4x2.2GHz, 1.8GHz HTT)
-
Core 2 Duo Q6600 (4x2.40GHz, 1,066MHz FSB)
-
Phenom X4 9350e (4x2.0GHz, 1.8GHz HTT)
-
Core 2 Duo E4500 (2x2.20GHz, 800MHz FSB)
-
Phenom X4 9600 (4x2.3GHz, 1.8GHz HTT)
-
Phenom X4 9500 (4x2.2GHz, 1.8GHz HTT)
-
Phenom X4 9350e (4x2.0GHz, 1.8GHz HTT, CnQ Enabled)
-
64
-
66
-
80
-
82
-
83
-
84
-
85
-
86
-
87
-
88
-
88
-
89
-
89
-
93
-
96
-
96
-
98
-
103
nanoseconds (lower is better)
Sisoft Sandra measures the performance on all cores unlike Everest's single core, and so the performance is appreciably better - even more than the efficient X2s. However the 9350e takes a large latency hit which is unusual to see on AMD CPUs, and the general memory performance here isn't exactly great due to its low clock speed. The other 65W CPU - the 9150e - will perform even worse because of its 1.8GHz core clock and 1.6GHz northbridge clock, compared to the 9350e's 2.0GHz and 1.8GHz respective frequencies.
Want to comment? Please log in.